The Data Roaming Day Pass (“Service”) allows you to use roaming Mobile Data at Applicable Roaming Destinations with Applicable Operators.
Please dial
to apply Data Roaming Day Pass Easy Version
Please dial


Data Roaming Day Pass Easy Version cover below destinated roaming destination and roaming operators.
As of 25 Mar 2025
Applicable Roaming Destination | |
China | Macau |
Applicable Roaming Destination | ||
Australia | Cambodia | India |
Indonesia | Japan | Malaysia |
New Zealand | Philippines | Singapore |
South Korea | Taiwan | Thailand |
Vietnam |
Applicable Roaming Destination | ||
Austria | Canada | Denmark |
France | Germany | Gibraltar |
Guam | Guernsey | Hawaii |
Ireland | Italy | Jersey |
Liechtenstein | Netherlands | Portugal |
Puerto Rico | Rota | Saipan |
Spain | State of Vatican City | Sweden |
Switzerland | Tinian | United Kingdom |
United States | US Virgin Islands | Belgium |
Luxembourg | Finland | Norway |
Applicable Roaming Destination | ||||
Asia Pacific | Afghanistan | Armenia | ||
Bangladesh | Bhutan | |||
Brunei | East Timor | |||
Fiji | French Polynesia | |||
Kiribati | Kyrgyzstan | |||
Laos | Maldives | |||
Mongolia | Myanmar | |||
Nauru | Nepal | |||
Pakistan | Palau | |||
Papua New Guinea | Samoa | |||
Sri Lanka | Tajikistan | |||
Tonga | Vanuatu | |||
Americas | Anguilla | Antigua | ||
Argentina | Aruba | |||
Bahamas | Barbados | |||
Barbuda | Belize | |||
Bermuda | Bolivia | |||
Bonaire | Brazil | |||
British Virgin Islands | Cayman Islands | |||
Chile | Colombia | |||
Costa Rica | Curacao | |||
Desirade | Dominica | |||
Dominican Republic | Ecuador | |||
El Salvador | French Guyana | |||
French West Indies | Grenada | |||
Guadeloupe | Guatemala | |||
Guyana | Haiti | |||
Honduras | Jamaica | |||
Les Saintes | Marie-Galante | |||
Martinique | Mexico | |||
Montserrat | Nicaragua | |||
Panama | Paraguay | |||
Peru | St. Barthelemy | |||
St. Kitts & Nevis | St. Lucia | |||
St. Martin | St. Vincent | |||
Suriname | The Grenadines | |||
Trinidad | Turks & Caicos | |||
Uruguay | Venezuela | |||
Eastern Europe | Albania | Azerbaijan | ||
Belarus | Bosnia & Herzegovina | |||
Bulgaria | Croatia | |||
Cyprus | Czech Republic | |||
Estonia | Georgia | |||
Kazakhstan | Latvia | |||
Lithuania | Macedonia | |||
Moldova | Montenegro | |||
Poland | Romania | |||
Russia | Serbia | |||
Slovak Republic | Slovenia | |||
Turkey | Ukraine | |||
Uzbekistan | ||||
Northern Europe | Aland | Faroe Islands | ||
Iceland | ||||
Westeren Europe | Monaco | Greece | ||
Greenland | Hungary | |||
Isle of Man | Malta | |||
Africa | Algeria | Benin | ||
Botswana | Cameroon | |||
Cape Verde | Chad | |||
Congo | Democratic Republic of the Congo | |||
Egypt | Ethiopia | |||
Gabon | Gambia | |||
Ghana | Kenya | |||
Madagascar | Malawi | |||
Mauritius | Morocco | |||
Mozambique | Niger | |||
Nigeria | Rwanda | |||
Sierra Leone | South Africa | |||
Tanzania | Tunisia | |||
Uganda | Zambia | |||
Zanzibar | ||||
Middle East | Bahrain | Iran | ||
Israel | Jordan | |||
Kuwait | Oman | |||
Palestine | Qatar | |||
Saudi Arabia | United Arab Emirates | |||
Aircraft Roaming |
Aircraft Roaming - AeroMobile
Aircraft Roaming - On-Air
|
|||
|